<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Op-Ed: Exploring &#8216;What We Know About&#8217; East Ramapo</title>
	<atom:link href="http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 16:02:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: RamapoResident</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-542745</link>
		<dc:creator><![CDATA[RamapoResident]]></dc:creator>
		<pubDate>Tue, 27 May 2014 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-542745</guid>
		<description><![CDATA[Ersd - we are very much on the same page. However, you omit a few things. The State constitution guarantees education and the items required for education for every child in the state - private or public, legal or illegal, citizen or non-citizen. That&#039;s why the private school kids get the services they do. Second, the state aid is calculated solely based on the number of public school kids which means that services for 21,000 private school kids has to be paid for by those funds. The inequity in the funding formula is killing the public school kids. The services being provided to the private schools is mandated and can&#039;t be cut - it just have to be financed. And I agree with you that since the private schools receive so many services, they have every right to be sitting at the table and on the board. Third, SED and the board have responsibilities to BOTH private and public school kids. That is written into the law as well. If the state would just finance what is required to be paid out in expenses the problem WOULD go away. Changing board members or state takeover wouldn&#039;t change a thing.]]></description>
		<content:encoded><![CDATA[<p>Ersd &#8211; we are very much on the same page. However, you omit a few things. The State constitution guarantees education and the items required for education for every child in the state &#8211; private or public, legal or illegal, citizen or non-citizen. That&#8217;s why the private school kids get the services they do. Second, the state aid is calculated solely based on the number of public school kids which means that services for 21,000 private school kids has to be paid for by those funds. The inequity in the funding formula is killing the public school kids. The services being provided to the private schools is mandated and can&#8217;t be cut &#8211; it just have to be financed. And I agree with you that since the private schools receive so many services, they have every right to be sitting at the table and on the board. Third, SED and the board have responsibilities to BOTH private and public school kids. That is written into the law as well. If the state would just finance what is required to be paid out in expenses the problem WOULD go away. Changing board members or state takeover wouldn&#8217;t change a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersd</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-542709</link>
		<dc:creator><![CDATA[ersd]]></dc:creator>
		<pubDate>Tue, 27 May 2014 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-542709</guid>
		<description><![CDATA[I agree with what you are saying about the funding but I am also trying to point out that the private school household is actually depleting public school funds because they are receiving benefits greater than they are paying in taxes. Transportation for everyone comes to around 30 million or around 1,000 per student, special ed is budgeted around 40 million. The budget was 210 million,  the private school students make up 23 percent, 49 million dollars, of the budget on these 2 items alone (((30m + 40m)* .70)/210)) Im using your number 70. Using the figure of 22,000 as the number of private school students, it works out to that on these 2 items, ER is budgeting 2227 per a private school pupil. So back to my point, I read a lot of posts from private school parents who say I pay private school tuition for 5 kids, why should my taxes go toward paying the public kids education, my point is,  if a family has 4 kids, unless they are paying 10k in school taxes, they are not &quot;funding&quot; the public school they are depleting funds from the public school. The public school kids get the short end of the stick on this deal. Think about, ER is budgeting 4k for busing alone for a household of 4 private school kids. Now if everyone in the public and private had a household with the average of 2 kids enrolled in school, the tax dollars collected would be more in line with the benefits received. IMO this is why ER is going down the death spiral path and they need financial help. The number of students per household by both the private and public is very high which makes the taxes per student collected from these households very low. Because of this, there are budget constraints and by law only the public programs can be slashed.]]></description>
		<content:encoded><![CDATA[<p>I agree with what you are saying about the funding but I am also trying to point out that the private school household is actually depleting public school funds because they are receiving benefits greater than they are paying in taxes. Transportation for everyone comes to around 30 million or around 1,000 per student, special ed is budgeted around 40 million. The budget was 210 million,  the private school students make up 23 percent, 49 million dollars, of the budget on these 2 items alone (((30m + 40m)* .70)/210)) Im using your number 70. Using the figure of 22,000 as the number of private school students, it works out to that on these 2 items, ER is budgeting 2227 per a private school pupil. So back to my point, I read a lot of posts from private school parents who say I pay private school tuition for 5 kids, why should my taxes go toward paying the public kids education, my point is,  if a family has 4 kids, unless they are paying 10k in school taxes, they are not &#8220;funding&#8221; the public school they are depleting funds from the public school. The public school kids get the short end of the stick on this deal. Think about, ER is budgeting 4k for busing alone for a household of 4 private school kids. Now if everyone in the public and private had a household with the average of 2 kids enrolled in school, the tax dollars collected would be more in line with the benefits received. IMO this is why ER is going down the death spiral path and they need financial help. The number of students per household by both the private and public is very high which makes the taxes per student collected from these households very low. Because of this, there are budget constraints and by law only the public programs can be slashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RamapoResident</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-542641</link>
		<dc:creator><![CDATA[RamapoResident]]></dc:creator>
		<pubDate>Tue, 27 May 2014 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-542641</guid>
		<description><![CDATA[ersd - exactly.  But you are incorrect as to the cause. Most funding for the education comes from the State based on a very complex formula. In short, you get a certain number of dollars per public school student.  However, you must pay for services for all students (this is guaranteed by the State constitution and, quite frankly, is logical - either the state should pay for transportation for all students or none, etc.) The problem is that the State does not provide the finances to cover these services. In a district where the number of private school kids is small, it doesn&#039;t make difference. In ER, however, when the private school kids make up almost 70% of the student population, it is a back breaker. The funding formula has to change to recognize the costs of services to private school kids. That would solve everything.  (Note - while I mentioned transportation, which is a big chunk, special ed may be even larger).]]></description>
		<content:encoded><![CDATA[<p>ersd &#8211; exactly.  But you are incorrect as to the cause. Most funding for the education comes from the State based on a very complex formula. In short, you get a certain number of dollars per public school student.  However, you must pay for services for all students (this is guaranteed by the State constitution and, quite frankly, is logical &#8211; either the state should pay for transportation for all students or none, etc.) The problem is that the State does not provide the finances to cover these services. In a district where the number of private school kids is small, it doesn&#8217;t make difference. In ER, however, when the private school kids make up almost 70% of the student population, it is a back breaker. The funding formula has to change to recognize the costs of services to private school kids. That would solve everything.  (Note &#8211; while I mentioned transportation, which is a big chunk, special ed may be even larger).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersd</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-542280</link>
		<dc:creator><![CDATA[ersd]]></dc:creator>
		<pubDate>Tue, 27 May 2014 11:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-542280</guid>
		<description><![CDATA[Ramaporesident, I couldnt care less who owns the property, the fact remains their is an absurd amount of tax exempt property in Monsey and Spring Valley. The law should be changed.  You are correct, the public school students education could be gutted to the state minimum and it would not effect the private school student one bit. I think in the case of ER, where the current private school students households as a group do not fund the the public students (their taxes dont cover  for what is spent on the per private school student) then the law should be changed to allow cuts to funds budgeted to the private school sector , essentially, ER is losing money on every private school household instead of the opposite which happens in most other districts.]]></description>
		<content:encoded><![CDATA[<p>Ramaporesident, I couldnt care less who owns the property, the fact remains their is an absurd amount of tax exempt property in Monsey and Spring Valley. The law should be changed.  You are correct, the public school students education could be gutted to the state minimum and it would not effect the private school student one bit. I think in the case of ER, where the current private school students households as a group do not fund the the public students (their taxes dont cover  for what is spent on the per private school student) then the law should be changed to allow cuts to funds budgeted to the private school sector , essentially, ER is losing money on every private school household instead of the opposite which happens in most other districts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RamapoResident</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-541613</link>
		<dc:creator><![CDATA[RamapoResident]]></dc:creator>
		<pubDate>Mon, 26 May 2014 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-541613</guid>
		<description><![CDATA[If they are legally tax exempt, there is no argument unless you want to change state law.  Note that MANY of these properties are actually church properties and have absolutely nothing to do with the Orthodox community.]]></description>
		<content:encoded><![CDATA[<p>If they are legally tax exempt, there is no argument unless you want to change state law.  Note that MANY of these properties are actually church properties and have absolutely nothing to do with the Orthodox community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RamapoResident</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-541612</link>
		<dc:creator><![CDATA[RamapoResident]]></dc:creator>
		<pubDate>Mon, 26 May 2014 16:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-541612</guid>
		<description><![CDATA[The cuts come from the areas that are not mandated.  The private schools lost busing on days when public schools are closed so they did experience cuts as well.  You can&#039;t cut items that are state mandated.

If they are illegally tax exempt, it is the town that has to go after them.  The district has no say in whether a property is tax exempt so this is a red herring.]]></description>
		<content:encoded><![CDATA[<p>The cuts come from the areas that are not mandated.  The private schools lost busing on days when public schools are closed so they did experience cuts as well.  You can&#8217;t cut items that are state mandated.</p>
<p>If they are illegally tax exempt, it is the town that has to go after them.  The district has no say in whether a property is tax exempt so this is a red herring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersd</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-541428</link>
		<dc:creator><![CDATA[ersd]]></dc:creator>
		<pubDate>Mon, 26 May 2014 10:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-541428</guid>
		<description><![CDATA[make that 5 million]]></description>
		<content:encoded><![CDATA[<p>make that 5 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ersd</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-540642</link>
		<dc:creator><![CDATA[ersd]]></dc:creator>
		<pubDate>Sun, 25 May 2014 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-540642</guid>
		<description><![CDATA[The cuts come from the public school kids not from the private school kids. Instead of changing the formula, how about everybody pay their fair share. There are over 1200 tax exempt properties in just Monsey and Spring Valley alone, East Ramapo has 3 times as many tax exempt properties as the rest of the county combined. My guess is there is at least 50 million plus out there that could go on the tax roll to restore programs and would reduce taxes.]]></description>
		<content:encoded><![CDATA[<p>The cuts come from the public school kids not from the private school kids. Instead of changing the formula, how about everybody pay their fair share. There are over 1200 tax exempt properties in just Monsey and Spring Valley alone, East Ramapo has 3 times as many tax exempt properties as the rest of the county combined. My guess is there is at least 50 million plus out there that could go on the tax roll to restore programs and would reduce taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RamapoResident</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-539408</link>
		<dc:creator><![CDATA[RamapoResident]]></dc:creator>
		<pubDate>Fri, 23 May 2014 21:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-539408</guid>
		<description><![CDATA[New York calculates state aid based on the number of public school kids - 9000 in East Ramapo.  However, you are mandated to provide transportation, text books, special ed, computers and software for private schools with that money as well - 21000 in East Ramapo.  So, you get money for 9000 kids and have to spend it on 30000 kids.  The only way to make that work is to make cuts.  Formula change means providing the $$$ to pay for the services that you are mandated to provide to private school kids by changing the formula to include a factor for the number of private school kids.]]></description>
		<content:encoded><![CDATA[<p>New York calculates state aid based on the number of public school kids &#8211; 9000 in East Ramapo.  However, you are mandated to provide transportation, text books, special ed, computers and software for private schools with that money as well &#8211; 21000 in East Ramapo.  So, you get money for 9000 kids and have to spend it on 30000 kids.  The only way to make that work is to make cuts.  Formula change means providing the $$$ to pay for the services that you are mandated to provide to private school kids by changing the formula to include a factor for the number of private school kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishtdayngesheft</title>
		<link>http://www.theyeshivaworld.com/news/editorial/234634/op-ed-exploring-what-we-know-about-east-ramapo.html#comment-539266</link>
		<dc:creator><![CDATA[nishtdayngesheft]]></dc:creator>
		<pubDate>Fri, 23 May 2014 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=234634#comment-539266</guid>
		<description><![CDATA[Kako,

The formula change has been discussed many times already.  You are very late to the discussion.

In very brief it has to do primarily with the number of students that are used to calculate the state share of the districts funding.]]></description>
		<content:encoded><![CDATA[<p>Kako,</p>
<p>The formula change has been discussed many times already.  You are very late to the discussion.</p>
<p>In very brief it has to do primarily with the number of students that are used to calculate the state share of the districts funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
