<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WORLD EXCLUSIVE: Behind The Scenes: The Jewish Leaders Who Really Won &amp; Lost In Yesterday&#8217;s Election</title>
	<atom:link href="http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 17:26:55 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: erm_saywhat</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201407</link>
		<dc:creator><![CDATA[erm_saywhat]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201407</guid>
		<description><![CDATA[I agree with StateSenator. 27% is solid.]]></description>
		<content:encoded><![CDATA[<p>I agree with StateSenator. 27% is solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StateSenator</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201354</link>
		<dc:creator><![CDATA[StateSenator]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201354</guid>
		<description><![CDATA[The fact is Mr. Rosenberg got 27% which is one of the top 5 results of the GOP and Conservative parry candidates and top 6 including the democratic candidates, based on 
NY1 election results. He Was the top scorer in the Conservative parry races abroad. HE was top 21 in all of the NY1 results of all candidates for public Office. So tell me MR. Miller How do you Explain that if he had a 1 in 100,000 chance of winning. How is he not a winner.]]></description>
		<content:encoded><![CDATA[<p>The fact is Mr. Rosenberg got 27% which is one of the top 5 results of the GOP and Conservative parry candidates and top 6 including the democratic candidates, based on<br />
NY1 election results. He Was the top scorer in the Conservative parry races abroad. HE was top 21 in all of the NY1 results of all candidates for public Office. So tell me MR. Miller How do you Explain that if he had a 1 in 100,000 chance of winning. How is he not a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helpful</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201253</link>
		<dc:creator><![CDATA[Helpful]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201253</guid>
		<description><![CDATA[Charlie, there was no upstate population loss anymore than downstate population loss.]]></description>
		<content:encoded><![CDATA[<p>Charlie, there was no upstate population loss anymore than downstate population loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliehall</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201249</link>
		<dc:creator><![CDATA[charliehall]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201249</guid>
		<description><![CDATA[#30 Your Sister,

Wrong. The Assembly (Democratic) wrote only its districts in order to protect its incumbents and put Riverdale in one district, now represented by Jeffrey Dinowitz. The Senate (Republican) wrote only its districts and split Riverdale into three in order to protect its incumbents, including now-convicted felon Guy Velella who represented the northern part of the community. Velella&#039;s district is now represented by Jeffrey Klein, a Jewish Democrat, and the other two districts will be represented in the next Senate by Gustavo Rivera and Adriano Espaillat, both Hispanic Democrats. 

Hopefully we will get fair redistricting this year, but I doubt it as a fair redistricting will cost the Republicans three to six seats in the Senate depending on how great were the population losses in upstate Republican areas.]]></description>
		<content:encoded><![CDATA[<p>#30 Your Sister,</p>
<p>Wrong. The Assembly (Democratic) wrote only its districts in order to protect its incumbents and put Riverdale in one district, now represented by Jeffrey Dinowitz. The Senate (Republican) wrote only its districts and split Riverdale into three in order to protect its incumbents, including now-convicted felon Guy Velella who represented the northern part of the community. Velella&#8217;s district is now represented by Jeffrey Klein, a Jewish Democrat, and the other two districts will be represented in the next Senate by Gustavo Rivera and Adriano Espaillat, both Hispanic Democrats. </p>
<p>Hopefully we will get fair redistricting this year, but I doubt it as a fair redistricting will cost the Republicans three to six seats in the Senate depending on how great were the population losses in upstate Republican areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sane conservative</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201244</link>
		<dc:creator><![CDATA[sane conservative]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201244</guid>
		<description><![CDATA[&quot;Stop the loshon horah the hating.&quot;
&quot;Greenfield is a gem we know that but this hikind stuff is not even political it’s personal.&quot;

#7. I have not seen anything personal against Hikind. Sarcastically saying Greenfield is a gem is Loshon Horah.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Stop the loshon horah the hating.&#8221;<br />
&#8220;Greenfield is a gem we know that but this hikind stuff is not even political it’s personal.&#8221;</p>
<p>#7. I have not seen anything personal against Hikind. Sarcastically saying Greenfield is a gem is Loshon Horah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaKatan</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201237</link>
		<dc:creator><![CDATA[HaKatan]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 10:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201237</guid>
		<description><![CDATA[Charlie, 27% is quite respectable for anyone other than a fat cat or high-profile nominee.

I think even 20% is also indicative of a serious candidate given that the 20% in question equates to well over 6,000 people. You&#039;re not getting that from (only) your local Young Israel but from significant wide-spread support.]]></description>
		<content:encoded><![CDATA[<p>Charlie, 27% is quite respectable for anyone other than a fat cat or high-profile nominee.</p>
<p>I think even 20% is also indicative of a serious candidate given that the 20% in question equates to well over 6,000 people. You&#8217;re not getting that from (only) your local Young Israel but from significant wide-spread support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Sister</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201234</link>
		<dc:creator><![CDATA[Your Sister]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 07:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201234</guid>
		<description><![CDATA[Sorry charliehall, but it is the democrat dominated Assembly that gerrymandered Riverdale along with the Williamsburg section of Brooklyn and Flatbush.]]></description>
		<content:encoded><![CDATA[<p>Sorry charliehall, but it is the democrat dominated Assembly that gerrymandered Riverdale along with the Williamsburg section of Brooklyn and Flatbush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliehall</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201231</link>
		<dc:creator><![CDATA[charliehall]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201231</guid>
		<description><![CDATA[27,

Talk about gerrymandering -- the Republicans cut Riverdale up into three State Senate districts in order to make one of them elect a Republican. Unfortunately for them, the Republican they were trying to protect was a crook (he served time in prison for corruption) and even that seat is now held by a Democrat.]]></description>
		<content:encoded><![CDATA[<p>27,</p>
<p>Talk about gerrymandering &#8212; the Republicans cut Riverdale up into three State Senate districts in order to make one of them elect a Republican. Unfortunately for them, the Republican they were trying to protect was a crook (he served time in prison for corruption) and even that seat is now held by a Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StateSenator</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201224</link>
		<dc:creator><![CDATA[StateSenator]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201224</guid>
		<description><![CDATA[27% for a Conservative party nominated candidate only is impressive and in the age and the amount of money used. That amazing.]]></description>
		<content:encoded><![CDATA[<p>27% for a Conservative party nominated candidate only is impressive and in the age and the amount of money used. That amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apushatayid</title>
		<link>http://www.theyeshivaworld.com/news/editorial/74502/world-exclusive-behind-the-scenes-the-jewish-leaders-who-really-won-lost-in-yesterdays-election.html#comment-201223</link>
		<dc:creator><![CDATA[apushatayid]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=74502#comment-201223</guid>
		<description><![CDATA[Charlie.  A 27 year old college freshmen who runs for office as a class project and is forced onto the conservative column because the republican party won&#039;t let him, they&#039;d rather kruger ran unapposed, and gets 27% of the vote says that 27% of the voters are telling kruger they are unhappy with him. They may have not voted altogether in previous elections but given a choice, sent a message. I don&#039;t know for certain, but I&#039;m almost positive kruger has run unapposed for several election cycles now and has routinely pulled down all the votes. 

But your right, with redistricting, things will look different. My neighnorhood has been gerrymandered and cut in so many way that the people one block north of me are in a different districe as are people one block east.]]></description>
		<content:encoded><![CDATA[<p>Charlie.  A 27 year old college freshmen who runs for office as a class project and is forced onto the conservative column because the republican party won&#8217;t let him, they&#8217;d rather kruger ran unapposed, and gets 27% of the vote says that 27% of the voters are telling kruger they are unhappy with him. They may have not voted altogether in previous elections but given a choice, sent a message. I don&#8217;t know for certain, but I&#8217;m almost positive kruger has run unapposed for several election cycles now and has routinely pulled down all the votes. </p>
<p>But your right, with redistricting, things will look different. My neighnorhood has been gerrymandered and cut in so many way that the people one block north of me are in a different districe as are people one block east.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
