<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Poll: Obama Leads Romney Overall, Trails On Economic Issues</title>
	<atom:link href="http://www.theyeshivaworld.com/news/election-coverage-2008/138205/poll-obama-leads-romney-overall-trails-on-economic-issues.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/election-coverage-2008/138205/poll-obama-leads-romney-overall-trails-on-economic-issues.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: mark levin</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/138205/poll-obama-leads-romney-overall-trails-on-economic-issues.html#comment-268344</link>
		<dc:creator><![CDATA[mark levin]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 03:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=138205#comment-268344</guid>
		<description><![CDATA[I think they found the only poll with Barack Hussein Obama mmmm mmmm mmmm with a lead.]]></description>
		<content:encoded><![CDATA[<p>I think they found the only poll with Barack Hussein Obama mmmm mmmm mmmm with a lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getzel1</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/138205/poll-obama-leads-romney-overall-trails-on-economic-issues.html#comment-268306</link>
		<dc:creator><![CDATA[getzel1]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=138205#comment-268306</guid>
		<description><![CDATA[polls shmolls, MIT if Mit will rip Obamas history of doing he can win.]]></description>
		<content:encoded><![CDATA[<p>polls shmolls, MIT if Mit will rip Obamas history of doing he can win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabbiofberlin</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/138205/poll-obama-leads-romney-overall-trails-on-economic-issues.html#comment-268305</link>
		<dc:creator><![CDATA[rabbiofberlin]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=138205#comment-268305</guid>
		<description><![CDATA[This is a worthless poll-as you write, it is a poll of &quot;registered&quot; voters, not &quot;likely voters&quot;- and therefore, this poll actually is very good news for Romney. &quot;Likely&quot; voters is the only poll that really counts-and, always, the democrats will have an edge with registered voters, an advantage that disappears on polling day.]]></description>
		<content:encoded><![CDATA[<p>This is a worthless poll-as you write, it is a poll of &#8220;registered&#8221; voters, not &#8220;likely voters&#8221;- and therefore, this poll actually is very good news for Romney. &#8220;Likely&#8221; voters is the only poll that really counts-and, always, the democrats will have an edge with registered voters, an advantage that disappears on polling day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
