<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are You Better Off Than 4 Years Ago? 44 Percent Say No, 37 Percent Yes</title>
	<atom:link href="http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: oheiv sholom</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270556</link>
		<dc:creator><![CDATA[oheiv sholom]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270556</guid>
		<description><![CDATA[Well Oblamo is still blaming anybody but himself]]></description>
		<content:encoded><![CDATA[<p>Well Oblamo is still blaming anybody but himself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justajew</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270548</link>
		<dc:creator><![CDATA[justajew]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270548</guid>
		<description><![CDATA[I *am* better off. I have a better job. Many of my friends (especially lawyers) who had no jobs 4 years ago are now working.  My sister, who is 24 and out of grad school but can&#039;t find a full time job, is still covered by insurance thanks to &quot;ObamaCare&quot; (or RomneyCare National).

So my answer is YES, although I don&#039;t necessarily think Obama is responsible for all of it.]]></description>
		<content:encoded><![CDATA[<p>I *am* better off. I have a better job. Many of my friends (especially lawyers) who had no jobs 4 years ago are now working.  My sister, who is 24 and out of grad school but can&#8217;t find a full time job, is still covered by insurance thanks to &#8220;ObamaCare&#8221; (or RomneyCare National).</p>
<p>So my answer is YES, although I don&#8217;t necessarily think Obama is responsible for all of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose613</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270538</link>
		<dc:creator><![CDATA[Moose613]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 10:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270538</guid>
		<description><![CDATA[President Obama inherited the total mess from W and gang.
Personally, I am better off than I was 4 years ago.]]></description>
		<content:encoded><![CDATA[<p>President Obama inherited the total mess from W and gang.<br />
Personally, I am better off than I was 4 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domenick00</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270535</link>
		<dc:creator><![CDATA[domenick00]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270535</guid>
		<description><![CDATA[My 401k and Iras are up 116@ percent under Obama.  4 years ago we thought we were going into a depression.  I&#039;m much better off.  Also the guy that tried to kill me on 9/11 was killed under Obama]]></description>
		<content:encoded><![CDATA[<p>My 401k and Iras are up 116@ percent under Obama.  4 years ago we thought we were going into a depression.  I&#8217;m much better off.  Also the guy that tried to kill me on 9/11 was killed under Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchemtob</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270533</link>
		<dc:creator><![CDATA[rchemtob]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 08:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270533</guid>
		<description><![CDATA[Most are not better off and blaming bush is not necessarily wrong but to not blame Obama for not moving thr needle on fixing the issue is just dumb.]]></description>
		<content:encoded><![CDATA[<p>Most are not better off and blaming bush is not necessarily wrong but to not blame Obama for not moving thr needle on fixing the issue is just dumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milhouse</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270508</link>
		<dc:creator><![CDATA[Milhouse]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270508</guid>
		<description><![CDATA[One has to be terminally insane or dishonest to blame Bush.]]></description>
		<content:encoded><![CDATA[<p>One has to be terminally insane or dishonest to blame Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark levin</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270503</link>
		<dc:creator><![CDATA[mark levin]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270503</guid>
		<description><![CDATA[I am NOT better off and I don&#039;t know anyone who could HONESTLY say they are better off.   


I think these 37% are hallucinating!]]></description>
		<content:encoded><![CDATA[<p>I am NOT better off and I don&#8217;t know anyone who could HONESTLY say they are better off.   </p>
<p>I think these 37% are hallucinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oheiv sholom</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/139984/are-you-better-off-than-4-years-ago-44-percent-say-no-37-percent-yes.html#comment-270490</link>
		<dc:creator><![CDATA[oheiv sholom]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=139984#comment-270490</guid>
		<description><![CDATA[I am not better off.]]></description>
		<content:encoded><![CDATA[<p>I am not better off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
