<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Poll: Obama leads in Ohio, Romney closing gap in Florida, Virginia</title>
	<atom:link href="http://www.theyeshivaworld.com/news/election-coverage-2008/140821/poll-obama-leads-in-ohio-romney-closing-gap-in-florida-virginia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/election-coverage-2008/140821/poll-obama-leads-in-ohio-romney-closing-gap-in-florida-virginia.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: avi732</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/140821/poll-obama-leads-in-ohio-romney-closing-gap-in-florida-virginia.html#comment-271971</link>
		<dc:creator><![CDATA[avi732]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 05:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=140821#comment-271971</guid>
		<description><![CDATA[After tonight&#039;s debate that&#039;s more than likely to change as Romney drubbed Obama. Besides these polls are often skewed to the democrats favor. Case in point: Ohio in 2008 showed Obama leading Mcain by about 8 points in the polls and in the exit polling only had him up by 1.]]></description>
		<content:encoded><![CDATA[<p>After tonight&#8217;s debate that&#8217;s more than likely to change as Romney drubbed Obama. Besides these polls are often skewed to the democrats favor. Case in point: Ohio in 2008 showed Obama leading Mcain by about 8 points in the polls and in the exit polling only had him up by 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: informed-in-flatbush</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/140821/poll-obama-leads-in-ohio-romney-closing-gap-in-florida-virginia.html#comment-271930</link>
		<dc:creator><![CDATA[informed-in-flatbush]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=140821#comment-271930</guid>
		<description><![CDATA[If you believe these polls, then I have a bridge I can sell to you.]]></description>
		<content:encoded><![CDATA[<p>If you believe these polls, then I have a bridge I can sell to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
