<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Reuters Poll: Obama Holds Narrow Edge Two Weeks Ahead Of Election</title>
	<atom:link href="http://www.theyeshivaworld.com/news/election-coverage-2008/142252/reuters-poll-obama-holds-narrow-edge-two-weeks-ahead-of-election.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/election-coverage-2008/142252/reuters-poll-obama-holds-narrow-edge-two-weeks-ahead-of-election.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: akuperma</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/142252/reuters-poll-obama-holds-narrow-edge-two-weeks-ahead-of-election.html#comment-273730</link>
		<dc:creator><![CDATA[akuperma]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=142252#comment-273730</guid>
		<description><![CDATA[A poll of 1000 people when a turnout well in excess of 100 million is somewhat dubious. It admits a margin of error of several percent, and history suggests they are often off by at least that much, and that doesn&#039;t consider that most people believe the media support Obama and give pollsters the &quot;right&quot; answer. So we&#039;ll have to wait two weeks to find out what happens.]]></description>
		<content:encoded><![CDATA[<p>A poll of 1000 people when a turnout well in excess of 100 million is somewhat dubious. It admits a margin of error of several percent, and history suggests they are often off by at least that much, and that doesn&#8217;t consider that most people believe the media support Obama and give pollsters the &#8220;right&#8221; answer. So we&#8217;ll have to wait two weeks to find out what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDshweks</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/142252/reuters-poll-obama-holds-narrow-edge-two-weeks-ahead-of-election.html#comment-273728</link>
		<dc:creator><![CDATA[MDshweks]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=142252#comment-273728</guid>
		<description><![CDATA[I&#039;m thinking maybe YWN is praticing מאויבי תחכמני, concentrating on Reuters and AP so called &#039;coverage&#039;. But just beware of what it really is.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking maybe YWN is praticing מאויבי תחכמני, concentrating on Reuters and AP so called &#8216;coverage&#8217;. But just beware of what it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark levin</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/142252/reuters-poll-obama-holds-narrow-edge-two-weeks-ahead-of-election.html#comment-273723</link>
		<dc:creator><![CDATA[mark levin]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=142252#comment-273723</guid>
		<description><![CDATA[ReutersObama is SO in the tank for ObamaMania its sickening.]]></description>
		<content:encoded><![CDATA[<p>ReutersObama is SO in the tank for ObamaMania its sickening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
