<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rasmussen Sunday: Obama 49 Percent, Romney 49 Percent</title>
	<atom:link href="http://www.theyeshivaworld.com/news/election-coverage-2008/143763/rasmussen-sunday-obama-49-percent-romney-49-percent.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/election-coverage-2008/143763/rasmussen-sunday-obama-49-percent-romney-49-percent.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 16:02:28 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: laizerwolf</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/143763/rasmussen-sunday-obama-49-percent-romney-49-percent.html#comment-275296</link>
		<dc:creator><![CDATA[laizerwolf]]></dc:creator>
		<pubDate>Sun, 04 Nov 2012 20:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=143763#comment-275296</guid>
		<description><![CDATA[It&#039;s amazing that generally African Americans don&#039;t consider it prejudice to vote for Obama because he&#039;s black. However, they generally do consider the people who are not african american prejudice if they don&#039;t vote for him.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that generally African Americans don&#8217;t consider it prejudice to vote for Obama because he&#8217;s black. However, they generally do consider the people who are not african american prejudice if they don&#8217;t vote for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laytzonay hador omrim</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/143763/rasmussen-sunday-obama-49-percent-romney-49-percent.html#comment-275285</link>
		<dc:creator><![CDATA[laytzonay hador omrim]]></dc:creator>
		<pubDate>Sun, 04 Nov 2012 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=143763#comment-275285</guid>
		<description><![CDATA[&quot;.....If the white turnout increases on Election Day, it will be very difficult for the president to win. If it decreases, it will be very difficult for him to lose....&quot; Is the Rasmussen Report actually saying that people will choose a President based on his skin color matching their own?? Gee who woulda thought.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;..If the white turnout increases on Election Day, it will be very difficult for the president to win. If it decreases, it will be very difficult for him to lose&#8230;.&#8221; Is the Rasmussen Report actually saying that people will choose a President based on his skin color matching their own?? Gee who woulda thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midwesterner</title>
		<link>http://www.theyeshivaworld.com/news/election-coverage-2008/143763/rasmussen-sunday-obama-49-percent-romney-49-percent.html#comment-275283</link>
		<dc:creator><![CDATA[midwesterner]]></dc:creator>
		<pubDate>Sun, 04 Nov 2012 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=143763#comment-275283</guid>
		<description><![CDATA[Not really a helpful number. What&#039;s doing in Ohio, Pennsylvania, Wisconsin, Colorado? This would be helpful numbers.]]></description>
		<content:encoded><![CDATA[<p>Not really a helpful number. What&#8217;s doing in Ohio, Pennsylvania, Wisconsin, Colorado? This would be helpful numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
