<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Black Friday Shoppers Break Record With $11.4 Billion In Sales</title>
	<atom:link href="http://www.theyeshivaworld.com/news/general/110410/black-friday-shoppers-break-record-with-11-4-billion-in-sales.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/general/110410/black-friday-shoppers-break-record-with-11-4-billion-in-sales.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: Moose613</title>
		<link>http://www.theyeshivaworld.com/news/general/110410/black-friday-shoppers-break-record-with-11-4-billion-in-sales.html#comment-240394</link>
		<dc:creator><![CDATA[Moose613]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=110410#comment-240394</guid>
		<description><![CDATA[Miost of this stuff is available on the internet at the same price and without having to leave the comfort of your home.]]></description>
		<content:encoded><![CDATA[<p>Miost of this stuff is available on the internet at the same price and without having to leave the comfort of your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akuperma</title>
		<link>http://www.theyeshivaworld.com/news/general/110410/black-friday-shoppers-break-record-with-11-4-billion-in-sales.html#comment-240369</link>
		<dc:creator><![CDATA[akuperma]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=110410#comment-240369</guid>
		<description><![CDATA[The could be a good sign for an American economic recovery (i.e. salvation for the Democrats), or it could just mean that advertising moved the December sales up a few weeks.  The overall final five weeks of the year will be the critical period for judging the economic recovery.]]></description>
		<content:encoded><![CDATA[<p>The could be a good sign for an American economic recovery (i.e. salvation for the Democrats), or it could just mean that advertising moved the December sales up a few weeks.  The overall final five weeks of the year will be the critical period for judging the economic recovery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
