<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: City Marks Another Year Of Low Crime Rates, Fire Deaths</title>
	<atom:link href="http://www.theyeshivaworld.com/news/general/113214/city-marks-another-year-of-low-crime-rates-fire-deaths.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/general/113214/city-marks-another-year-of-low-crime-rates-fire-deaths.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 17:26:55 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: 12786</title>
		<link>http://www.theyeshivaworld.com/news/general/113214/city-marks-another-year-of-low-crime-rates-fire-deaths.html#comment-243678</link>
		<dc:creator><![CDATA[12786]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=113214#comment-243678</guid>
		<description><![CDATA[The stats are impressive and I have no doubt that the Mayor or NYPD wants to see a reduction in crime. On the flip side, if you were the victim of one of the reported or non reported crimes the lower stats are of little comfort.]]></description>
		<content:encoded><![CDATA[<p>The stats are impressive and I have no doubt that the Mayor or NYPD wants to see a reduction in crime. On the flip side, if you were the victim of one of the reported or non reported crimes the lower stats are of little comfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akuperma</title>
		<link>http://www.theyeshivaworld.com/news/general/113214/city-marks-another-year-of-low-crime-rates-fire-deaths.html#comment-243633</link>
		<dc:creator><![CDATA[akuperma]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=113214#comment-243633</guid>
		<description><![CDATA[Crime rates are going down everywhere in the US, regardless of level of police activity. This suggests that crime is not a function of unemployment or poverty, but perhaps of family structure (and unemployed parents watch kids more than employed ones?). Some have suggested that the increase in abortions which started a generation ago resulted in fewer juvenile and young adult offenders (and these being the typical ages of criminals). Rising prison populations seems to be a factor (while many harmless people are unnecessarily incarcerated, it does appear the are getting a higher percentage of the dangerous ones locked up).]]></description>
		<content:encoded><![CDATA[<p>Crime rates are going down everywhere in the US, regardless of level of police activity. This suggests that crime is not a function of unemployment or poverty, but perhaps of family structure (and unemployed parents watch kids more than employed ones?). Some have suggested that the increase in abortions which started a generation ago resulted in fewer juvenile and young adult offenders (and these being the typical ages of criminals). Rising prison populations seems to be a factor (while many harmless people are unnecessarily incarcerated, it does appear the are getting a higher percentage of the dangerous ones locked up).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
