<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Study: Going to Shul Reduces Death Risk by Almost 20 Percent</title>
	<atom:link href="http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 20:05:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: proud of KAJ WH TIDE</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-111054</link>
		<dc:creator><![CDATA[proud of KAJ WH TIDE]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-111054</guid>
		<description><![CDATA[The study was done on WOMEN. How many women go to shul everyday? Once a week,maybe. The younger ones stay at home with their babies and the older ones are either already dead or disabled What about MEN? Many men go EVERYday and more than once a day. The companionship in Shul and just getting out of the house on a regular disciplined manner helps.]]></description>
		<content:encoded><![CDATA[<p>The study was done on WOMEN. How many women go to shul everyday? Once a week,maybe. The younger ones stay at home with their babies and the older ones are either already dead or disabled What about MEN? Many men go EVERYday and more than once a day. The companionship in Shul and just getting out of the house on a regular disciplined manner helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yankdownunder</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110994</link>
		<dc:creator><![CDATA[yankdownunder]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110994</guid>
		<description><![CDATA[Hashem protects us when we do his ratzon.  Nothing is hidden or separated from Hashem.  It is Hashems bracha that does this.]]></description>
		<content:encoded><![CDATA[<p>Hashem protects us when we do his ratzon.  Nothing is hidden or separated from Hashem.  It is Hashems bracha that does this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon for this</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110929</link>
		<dc:creator><![CDATA[anon for this]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110929</guid>
		<description><![CDATA[It seems to me that this is a study of women who attend general _religious services_, not specifically services at shul. Nowhere in the study does it say these women are Jewish and attending shul. The headline says this, but the study doesn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>It seems to me that this is a study of women who attend general _religious services_, not specifically services at shul. Nowhere in the study does it say these women are Jewish and attending shul. The headline says this, but the study doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akuperma</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110900</link>
		<dc:creator><![CDATA[akuperma]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110900</guid>
		<description><![CDATA[Since they consider &quot;going to shul&quot; for women as a form of pious behavior, they should use a control group of women who are equally pious and equally fit, but don&#039;t go to shul (common among Jews, an oxymoron for Christians for whom religion is focused on church rather than lifestyle). Otherwise, all they have proven is that people who are already physically unable to go to shul are more likely to die than those who are able to get up and walk to shul. The survey of this time was designed by goyim some years ago, and it is important to take into account cultural differences (shul going correlates with ability to walk, daven in a shul is not all that critical and  many women rarely go to shul).]]></description>
		<content:encoded><![CDATA[<p>Since they consider &#8220;going to shul&#8221; for women as a form of pious behavior, they should use a control group of women who are equally pious and equally fit, but don&#8217;t go to shul (common among Jews, an oxymoron for Christians for whom religion is focused on church rather than lifestyle). Otherwise, all they have proven is that people who are already physically unable to go to shul are more likely to die than those who are able to get up and walk to shul. The survey of this time was designed by goyim some years ago, and it is important to take into account cultural differences (shul going correlates with ability to walk, daven in a shul is not all that critical and  many women rarely go to shul).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bar26</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110883</link>
		<dc:creator><![CDATA[Bar26]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110883</guid>
		<description><![CDATA[#2 Obviously, those who daven early have &quot;arichus yomim&quot;...]]></description>
		<content:encoded><![CDATA[<p>#2 Obviously, those who daven early have &#8220;arichus yomim&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applause</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110881</link>
		<dc:creator><![CDATA[applause]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110881</guid>
		<description><![CDATA[&#039;SHAREI DIMAH LO NINULU&#039;, our tefillos are always heard!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>&#8216;SHAREI DIMAH LO NINULU&#8217;, our tefillos are always heard!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veryinteresting</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110859</link>
		<dc:creator><![CDATA[veryinteresting]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110859</guid>
		<description><![CDATA[It is very good news.  But, as far as I see it, very difficult to get reliable variables that can give a scientific versus random outcome.  Did they run this experiment on other religions?  Just curious.]]></description>
		<content:encoded><![CDATA[<p>It is very good news.  But, as far as I see it, very difficult to get reliable variables that can give a scientific versus random outcome.  Did they run this experiment on other religions?  Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chesssed</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110830</link>
		<dc:creator><![CDATA[Chesssed]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110830</guid>
		<description><![CDATA[VERY GOOD NEWS
 why only 20% the Gemorah teaches us that in Bovel lots of Yiden lived longer,        why in USA only20%, Maybe because here many Daven in late Minyonim, and 20% Daven early, dont make fun of this, think about it, its a Gevaldiga point.]]></description>
		<content:encoded><![CDATA[<p>VERY GOOD NEWS<br />
 why only 20% the Gemorah teaches us that in Bovel lots of Yiden lived longer,        why in USA only20%, Maybe because here many Daven in late Minyonim, and 20% Daven early, dont make fun of this, think about it, its a Gevaldiga point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBK</title>
		<link>http://www.theyeshivaworld.com/news/general/26230/study-going-to-shul-reduces-death-risk-by-almost-20-percent.html#comment-110817</link>
		<dc:creator><![CDATA[LBK]]></dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=26230#comment-110817</guid>
		<description><![CDATA[So, 20% of people who go to shul live forever?]]></description>
		<content:encoded><![CDATA[<p>So, 20% of people who go to shul live forever?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
