Search
Close this search box.

RACE FOR AD-23: Polls Close In New York — Results Will Be Published As They Are Available [UPDATED 11:53PM EST]


The polls have closed in the race for NYS Assembly District 23. All election results available to YWN will be published here. Check back frequently to see who won the elections.

UPDATE 11:53PM EST: 85 Precincts reporting, 46% Deacy (6,655 votes), 54% Goldfeder (7,928 votes).

UPDATE 11:30PM EST: 70 Precincts reporting, 38% Deacy (4332 votes), 62% Goldfeder (7144 votes).

UPDATE 11:12PM EST: 57 Precincts reporting, 39% Deacy (3677 votes), 61% Goldfeder (5687 votes).

UPDATE 11:09PM EST: 56 Precincts reporting, 40% Deacy (3602 votes), 60% Goldfeder (5456 votes).

UPDATE 11:06PM EST: 50 Precincts reporting, 43% Deacy (3474 votes), 57% Goldfeder (4589 votes).

UPDATE 11:04PM EST: 48 Precincts reporting, 44% Deacy (3424 votes), 56% Goldfeder (4376 votes).

UPDATE 11:00PM EST: 44 Precincts reporting, 50% Deacy (3316 votes), 50% Goldfeder (3257 votes).

UPDATE 10:56PM EST: 40 Precincts reporting, 51% Deacy (2972 votes), 49% Goldfeder (2892 votes).

UPDATE 10:51PM EST: 37 Precincts reporting, 51% Deacy (2869 votes), 49% Goldfeder (2747 votes).

UPDATE 10:49PM EST: 34 Precincts reporting, 51% Deacy (2562 votes), 49% Goldfeder (2437 votes).

UPDATE 10:39PM EST: 28 Precincts reporting, 53% Deacy (2407 votes), 47% Goldfeder (2119 votes).

UPDATE 10:29PM EST: 13 Precincts reporting, 54% Deacy (920 votes), 46% Goldfeder (793 votes).

There are 90 Precincts in this District.

(YWN World Headquarters – NYC)



2 Responses

Leave a Reply


Popular Posts