<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: DOT Installing Countdown Pedestrian Signals In Brooklyn</title>
	<atom:link href="http://www.theyeshivaworld.com/news/headlines-breaking-stories/70540/dot-installing-countdown-pedestrian-signals-in-brooklyn.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/headlines-breaking-stories/70540/dot-installing-countdown-pedestrian-signals-in-brooklyn.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: brisker35</title>
		<link>http://www.theyeshivaworld.com/news/headlines-breaking-stories/70540/dot-installing-countdown-pedestrian-signals-in-brooklyn.html#comment-197777</link>
		<dc:creator><![CDATA[brisker35]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=70540#comment-197777</guid>
		<description><![CDATA[Now we will be able to tell, how many seconds b4 the light changed to green the oilam drives through the red]]></description>
		<content:encoded><![CDATA[<p>Now we will be able to tell, how many seconds b4 the light changed to green the oilam drives through the red</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shticky Guy</title>
		<link>http://www.theyeshivaworld.com/news/headlines-breaking-stories/70540/dot-installing-countdown-pedestrian-signals-in-brooklyn.html#comment-197758</link>
		<dc:creator><![CDATA[Shticky Guy]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 23:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=70540#comment-197758</guid>
		<description><![CDATA[Sorry usa but this is so old fashioned. Here in England the crossings have sensors which keep the traffic lights on red until the pedestrian has reached the other side, so even a young child, elderly or disabled person is able to cross at a pace best for them in complete safety! Only once they reach the other side does the lights change to green]]></description>
		<content:encoded><![CDATA[<p>Sorry usa but this is so old fashioned. Here in England the crossings have sensors which keep the traffic lights on red until the pedestrian has reached the other side, so even a young child, elderly or disabled person is able to cross at a pace best for them in complete safety! Only once they reach the other side does the lights change to green</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rs9</title>
		<link>http://www.theyeshivaworld.com/news/headlines-breaking-stories/70540/dot-installing-countdown-pedestrian-signals-in-brooklyn.html#comment-197748</link>
		<dc:creator><![CDATA[rs9]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 23:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=70540#comment-197748</guid>
		<description><![CDATA[This is a great thing for the drivers too!]]></description>
		<content:encoded><![CDATA[<p>This is a great thing for the drivers too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
