<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Eat Some Fat!</title>
	<atom:link href="http://www.theyeshivaworld.com/news/health-news/96079/eat-some-fat.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/health-news/96079/eat-some-fat.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: akuperma</title>
		<link>http://www.theyeshivaworld.com/news/health-news/96079/eat-some-fat.html#comment-222415</link>
		<dc:creator><![CDATA[akuperma]]></dc:creator>
		<pubDate>Sun, 26 Jun 2011 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=96079#comment-222415</guid>
		<description><![CDATA[Can you cite a source that supports the idea that &quot;public enemy number one&quot; was &quot;FAT&quot;, as opposed to Calories. Being overweight (a function of both eating to much or all types of food, and lack of exercise) and excessive blood sugar (unrelated to FAT and largely a function of obesity and excessive CARBS (which include SUGAR), seem to be a bigger problem.]]></description>
		<content:encoded><![CDATA[<p>Can you cite a source that supports the idea that &#8220;public enemy number one&#8221; was &#8220;FAT&#8221;, as opposed to Calories. Being overweight (a function of both eating to much or all types of food, and lack of exercise) and excessive blood sugar (unrelated to FAT and largely a function of obesity and excessive CARBS (which include SUGAR), seem to be a bigger problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
