<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ynet conducts shocking survey!!</title>
	<atom:link href="http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2015 22:49:07 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.9</generator>
	<item>
		<title>By: ohev yisroel</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13643</link>
		<dc:creator><![CDATA[ohev yisroel]]></dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13643</guid>
		<description><![CDATA[unfortunately, zionflag, the taxi drivers from a shomer shabbos company in jerusalem  DOING TIYULIM(bar illan ramot alon or romema) even if they are chilonim, do not represent the larger non religous community out there in israel - tel avivians, haifa, hetzliya, ramat gan to name a few. A HUGE PERCENTAGE OF ISRAELI CHILDREN (and adults) DO NOT KNOW SHEMA YISROEL!!!!!!!!!! so why , may i ask should they think of marrying someone jewish .... if they don&#039;t know what it means to be jewish themselves!? WAKE UP ZIONFLAG.... AND ALL OF US.....BEFORE ITS TOO LATE!!!]]></description>
		<content:encoded><![CDATA[<p>unfortunately, zionflag, the taxi drivers from a shomer shabbos company in jerusalem  DOING TIYULIM(bar illan ramot alon or romema) even if they are chilonim, do not represent the larger non religous community out there in israel &#8211; tel avivians, haifa, hetzliya, ramat gan to name a few. A HUGE PERCENTAGE OF ISRAELI CHILDREN (and adults) DO NOT KNOW SHEMA YISROEL!!!!!!!!!! so why , may i ask should they think of marrying someone jewish &#8230;. if they don&#8217;t know what it means to be jewish themselves!? WAKE UP ZIONFLAG&#8230;. AND ALL OF US&#8230;..BEFORE ITS TOO LATE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midwesterner</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13531</link>
		<dc:creator><![CDATA[midwesterner]]></dc:creator>
		<pubDate>Wed, 14 Mar 2007 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13531</guid>
		<description><![CDATA[R&#039; Chaim Brisker was Nifter in 1918, 30 yrs before there was a medina. Even before the Balfour Declaration from 1920. He may have been takling about the begining of Zionism.]]></description>
		<content:encoded><![CDATA[<p>R&#8217; Chaim Brisker was Nifter in 1918, 30 yrs before there was a medina. Even before the Balfour Declaration from 1920. He may have been takling about the begining of Zionism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shmeel</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13470</link>
		<dc:creator><![CDATA[shmeel]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13470</guid>
		<description><![CDATA[I fully believe it,, R&#039; Chaim Brisker said the whole tachlis of the medina is 2 shmad up as many ppl as possible...]]></description>
		<content:encoded><![CDATA[<p>I fully believe it,, R&#8217; Chaim Brisker said the whole tachlis of the medina is 2 shmad up as many ppl as possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reb Moshe</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13458</link>
		<dc:creator><![CDATA[Reb Moshe]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13458</guid>
		<description><![CDATA[I would say that its pretty sad, but I actually do not believe that this is true. Surprise!!! Neither do any of the talkbacks on the website where artcile orhinated. There is a catch to it somehow, 
1) Maybe &quot;religious&quot; means something else, since it is IMPOSSIBLE that13% are OK with it.
2) 57% is very high for secular Israelis as well. Maybe they called random secular Israelis, including some or many of the 309,000 non Jewish Russians living in Israel??
 
Either way, this article smacks from AGENDA, do a search and see if the author is married to a non Jewish Ukrainian -:)]]></description>
		<content:encoded><![CDATA[<p>I would say that its pretty sad, but I actually do not believe that this is true. Surprise!!! Neither do any of the talkbacks on the website where artcile orhinated. There is a catch to it somehow,<br />
1) Maybe &#8220;religious&#8221; means something else, since it is IMPOSSIBLE that13% are OK with it.<br />
2) 57% is very high for secular Israelis as well. Maybe they called random secular Israelis, including some or many of the 309,000 non Jewish Russians living in Israel??</p>
<p>Either way, this article smacks from AGENDA, do a search and see if the author is married to a non Jewish Ukrainian -:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shmuel99</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13441</link>
		<dc:creator><![CDATA[Shmuel99]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 20:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13441</guid>
		<description><![CDATA[Polls are problematic. People often say what they think the poller wants to hear. People often identify themselves incorrectly.]]></description>
		<content:encoded><![CDATA[<p>Polls are problematic. People often say what they think the poller wants to hear. People often identify themselves incorrectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reb yid</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13440</link>
		<dc:creator><![CDATA[reb yid]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13440</guid>
		<description><![CDATA[Sad Sad but very likely true, 

I asked some not-frum relatives this same question, the shocking answer was &quot;if they are in love&quot; why not?
This blatant &quot;am-oratzis&quot; is very common among secular israelis. 
There is no pride by your avrage Tel Aviv couple in being a &quot;Jew&quot;. Forget about the ones in Haifa. 
Being a jew with obvious jewish identity brings back stories they heard from the gettos, including antisemitism.
They dont wanna go back there.
They did a great job in wiping out &quot;judiasim&quot; in a vast part of the country.
Sad Sad]]></description>
		<content:encoded><![CDATA[<p>Sad Sad but very likely true, </p>
<p>I asked some not-frum relatives this same question, the shocking answer was &#8220;if they are in love&#8221; why not?<br />
This blatant &#8220;am-oratzis&#8221; is very common among secular israelis.<br />
There is no pride by your avrage Tel Aviv couple in being a &#8220;Jew&#8221;. Forget about the ones in Haifa.<br />
Being a jew with obvious jewish identity brings back stories they heard from the gettos, including antisemitism.<br />
They dont wanna go back there.<br />
They did a great job in wiping out &#8220;judiasim&#8221; in a vast part of the country.<br />
Sad Sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13436</link>
		<dc:creator><![CDATA[art]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 20:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13436</guid>
		<description><![CDATA[Cold, 
You likely got it almost right: All Chareidim they dialed were included, bit only those who answered told them that they would do anything to stop their child intermarrying, chalilah.]]></description>
		<content:encoded><![CDATA[<p>Cold,<br />
You likely got it almost right: All Chareidim they dialed were included, bit only those who answered told them that they would do anything to stop their child intermarrying, chalilah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iameckstein</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13434</link>
		<dc:creator><![CDATA[iameckstein]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13434</guid>
		<description><![CDATA[Wait a minute!! Are these pollsters like the liberal pollsters in America? Maybe they polled our dear &quot;MO-HELL-ET&quot;.

I mean, which 13 percent &quot;religious&quot; people said such a dumb thing? Can these be &quot;right wing&quot; Zionists who believe so strongly in Israel that all you need is an Israeli citizenship and everything is hunky dory? GOODNESS GRACIOUS!]]></description>
		<content:encoded><![CDATA[<p>Wait a minute!! Are these pollsters like the liberal pollsters in America? Maybe they polled our dear &#8220;MO-HELL-ET&#8221;.</p>
<p>I mean, which 13 percent &#8220;religious&#8221; people said such a dumb thing? Can these be &#8220;right wing&#8221; Zionists who believe so strongly in Israel that all you need is an Israeli citizenship and everything is hunky dory? GOODNESS GRACIOUS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burich</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13428</link>
		<dc:creator><![CDATA[burich]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13428</guid>
		<description><![CDATA[The survey&#039;s not shocking -- the results are.]]></description>
		<content:encoded><![CDATA[<p>The survey&#8217;s not shocking &#8212; the results are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itzik_s</title>
		<link>http://www.theyeshivaworld.com/news/uncategorized/5600/ynet-conducts-shocking-survey.html#comment-13426</link>
		<dc:creator><![CDATA[Itzik_s]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=5600#comment-13426</guid>
		<description><![CDATA[Also, people can identify themselves as whatever they want when responding to surveys. The whole method is flawed even if the intentions of the survey were good, and in this case I have my doubts.

On the other hand, pose this question to residents of certain parts of Tel Aviv and its suburbs and you would get 40% or more responding that it is OK.]]></description>
		<content:encoded><![CDATA[<p>Also, people can identify themselves as whatever they want when responding to surveys. The whole method is flawed even if the intentions of the survey were good, and in this case I have my doubts.</p>
<p>On the other hand, pose this question to residents of certain parts of Tel Aviv and its suburbs and you would get 40% or more responding that it is OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
