Search
Close this search box.

Magar Mochot Poll: Likud Loses Another Seat


The latest Magar Mochot poll released Thursday, 7 Shevat 5773 places Likud/Beitenu at 37 seats, down a seat from last week’s poll. The newest poll appears in the Thursday edition of the daily Maariv.

The poll was conducted on January 15 & 16, 2013. 1,980 adults representing a cross section of Israeli voters were asked, and 596 responded. The margin of error is +/-4.5%.

1. Likud/Beitenu 37 (38 in the January 1, 2013 poll)

2. Labor 15 (16 in the January 1, 2013 poll)

3. Bayit HaYehudi 14 (13 in the January 1, 2013 poll)

4. Shas 12 (12 in the January 1, 2013 poll)

5. Arab Parties 10 (10 in the January 1, 2013 poll)

6. Yesh Atid 8 (8 in the January 1, 2013 poll)

7. Meretz 7 (5 in the January 1, 2013 poll)

8. Yahadut Hatorah 6 (6 in the January 1, 2013 poll)

9. The Movement 5 (7 in the January 1, 2013 poll)

10. Kadima 3 (3 in the January 1, 2013 poll)

11. Otzma Yisrael 2 (1 in the January 1, 2013 poll)

12. Am Shalem 1 (1 in the January 1, 2013 poll) (Fails to clear minimum threshold of 2)

(YWN – Israel Desk, Jerusalem)



Leave a Reply


Popular Posts