Search
Close this search box.

Details Of Fundraising By Rebellious House Republicans


senOf the 25 House Republicans who voted in January against keeping Rep. John Boehner, R-Ohio, as speaker, most have seen a drop in contributions from political committees representing business and other interests, compared with two years ago.

Here are figures from reports filed with the Federal Election Commission by the 24 Boehner opponents who are expected to run for re-election next year. The numbers show the amounts each of the 24 raised from political committees in the first three months of 2015, compared with the same period in 2013.

Most of the money comes from political action committees, which contribute money to candidates from business, labor or ideological groups. The figures exclude funds from political party committees.

For lawmakers who didn’t file reports for early 2013, the earliest available report in the two-year 2014 election cycle is used:

___

Republicans who raised less from political committees this year than in 2013:

Justin Amash of Michigan: 2015 $0; 2013 $6,050.

Jeff Duncan of South Carolina: 2015 $17,500; 2013 $30,000.

Scott Garrett of New Jersey: 2015 $61,840; 2013 $81,500.

Louie Gohmert of Texas: 2015 $1,500; 2013 $5,500.

Tim Huelskamp of Kansas: 2015 $17,200; 2013 $34,500.

Walter Jones of North Carolina: 2015 $16,500; 2013 $50,000.

Steve King of Iowa: 2015 $9,000; 2013 $14,877.

Thomas Massie of Kentucky: 2015 $1,000; 2013 $46,228.

Mark Meadows of North Carolina: 2015 $21,977; 2013 $22,337.

Rich Nugent of Florida: 2015 $2,975; 2013 $15,500.

Gary Palmer of Alabama: 2015 $3,848; 2013 $12,000.

Scott Rigell of Virginia: 2015 $36,500; 2013 $41,518.

Randy Weber of Texas: 2015 $3,500; 2013 $13,749.

Daniel Webster of Florida: 2015 $3,000; 2013 $37,750.

Ted Yoho of Florida: 2015 $12,000; 2013 $41,478.

___

Republicans who raised more from political committees this year than in 2013:

Brian Babin of Texas: 2015 $51,000; 2013 $0.

Rod Blum of Iowa: 2015 $70,499; 2013 $0.

Dave Brat of Virginia: 2015 $24,150; 2013 $0.

Jim Bridenstine of Oklahoma: 2015 $34,000; 2013 $0.

Curt Clawson of Florida: 2015 $5,000; 2013 $0.

Scott DesJarlais of Tennessee: 2015 $27,500; 2013 $11,781.

Paul Gosar of Arizona: 2015 $24,500; 2013 $18,750.

Bill Posey of Florida: 2015 $27,000; 2013 $16,000.

Marlin Stutzman of Indiana: 2015 $62,625; 2013 $4

(AP)



Leave a Reply


Popular Posts